Southern California State University
Student Achievement
Retention Rates
Programs | 2020-2021 | 2019-2020 | 2018-2019 | 3 years average |
---|---|---|---|---|
Associate** | N/A | N/A | N/A | N/A |
Bachelor | 82% | 86% | 90% | 86% |
Graduate | 94% | 90% | 80% | 88% |
Graduation Rates
Programs | 2020-2021 | 2019-2020 | 2018-2019 | 3 years average |
---|---|---|---|---|
Associate** | N/A | N/A | N/A | N/A |
Bachelor | 63% | 80% | 88% | 77% |
Graduate | 67% | 90% | 100% | 86% |
Course Completion Rates
Programs | 2020-2021 | 2019-2020 | 2018-2019 | 3 years average |
---|---|---|---|---|
Associate** | N/A | N/A | N/A | N/A |
Bachelor | 96% | 87% | 88% | 90% |
Graduate | 97% | 94% | 93% | 95% |
Job Placement Rates
Programs | 2020-2021 | 2019-2020 | 2018-2019 | 3 years average |
---|---|---|---|---|
Associate** | N/A | N/A | N/A | N/A |
Bachelor | N/A* | N/A* | N/A* | N/A* |
Graduate | 100% | 80% | 83% | 88% |
*According to TRACS, Undergraduate Job Placement Rate is required for vocational programs only. Undergraduate programs at Southern California State University are not vocational in nature.
Programs offered at SCSU do not lead to California State or other licensing examinations.
** Associate program has been approved on November 2021.